Displacement | 110cc |
Maximum Speed | 65 km/hr |
Vehicle Model | 2022 |
Model Name/Number | Neo ATV |
Color | Blue |
Fuel Capacity | 2.8 L |
Warranty | 1 YEAR |
Wheelbase | 920 mm |
Country of Origin | Made in India |
Drive System | Semi Automatic |
Start Method | Self Start |
Vehicle Dimensions | 1450x840x1020 mm |
Max Weight Capacity | 120 Kg |
Net Weight | 82 Kg |
Gross Weight | 94 Kg |
Mileage | 30 KMPL |
Bike Engine | 150cc,4 - Stroke |
Cooling Type | Air Cooled |
Max Power | 8.3 kW / 8500 RPM |
Transmission | Automatic,F+R GY6 |
Starting System | Electric + Kick |
Battery Power | 12 V,5AH |
Front Break | Drum |
Rear Break | Disc |
Front & Rear Suspension | Luxurious Airbag Suspansion |
Front & Rear Tire | AT23 x 7-10 AT22 x 10-10 Alloy Rim |
Drive Train | Chain |
Fuel Capacity | 7 Litre |
Wheel Base | 2200 mm |
Seat Height | 600 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Dimensions | 1900 x 1020 x 1082 mm |
Max Speed | 80 km/h |
Max Load Capacity | 200 kg |
Engine Type | 200 CC |
Maximum Speed | 80 km/h |
Fuel Capacity | 5 Litre |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 990 mm |
Number of Stoke | 4 Stoke |
Cylinder | Single |
Cooling Type | Oil Cooled Engine (GY6 Engine) |
Starting System | Electric + Kick |
Transmission | Automatic (1F + N + 1R) |
Front & Rear Breaks | All Disc Brake |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tires | AT25x8-12 / AT25x10-12 Aluminum Rim |
Drive Train | Chain |
Wheel Base | 1210 mm |
Foot Step to Seat Height | 480 mm |
Net Weight | 174 kg |
Gross Weight | 194 kg |
Product Size | 1830 x 1060 x 1470 mm |
Carton Size | 1520 x 820 x 830 mm |
Max Load Capacity | 200 kgs |
Vehicle Model | 200cc |
Maximum Speed | 80 km/h |
Fuel Capacity | 5 Litre |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 990 mm |
Number of Stoke | 4 Stoke |
Cylinder | Single |
Cooling Type | Oil Cooled Engine (GY6 Engine) |
Starting System | Electric + Kick |
Transmission | Automatic (1F + N + 1R) |
Front & Rear Breaks | All Disc Brake |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tires | AT25x8-12 / AT25x10-12 Aluminum Rim |
Drive Train | Chain |
Wheel Base | 1210 mm |
Foot Step to Seat Height | 480 mm |
Net Weight | 174 kg |
Gross Weight | 194 kg |
Product Size | 1830 x 1060 x 1470 mm |
Carton Size | 1520 x 820 x 830 mm |
Max Load Capacity | 200 kgs |
Vehicle Model | BIG BULL HUNK ATV 250CC |
Brand | NEW |
Model Name/Number | HUNK |
Engine Type | 4 STROKE |
Maximum Speed | 200 |
Brakes Front or Rear | AUTOMATIC 1+1 |
Break Front or Rear | DISK BRAKE |
Tyre Front and Rear | TUBLESS |
Tires Front or Rear | both |
Vehicle Model | 125cc Neoplus |
Color | Blue |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single Cylinder |
Number of Strock | 4-stroke |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self Start |
Front & Rear Brakes | Drum / Hydraulic Disc |
Front Tire | 19 x 7 x 8 Inch |
Rear Tire | 18 x 9.5 x 8 Inch |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450 x 840 x 1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220 x 760 x 630 mm |
Max Speed | 65 km/h |
Max Weight Capacity | 120 kgs |
Mileage | 30 KMPL |
Vehicle Model | 2022 |
Brand | Ovesh Enterprise |
Model Name/Number | NEO |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Brakes Front or Rear | DISK |
Break Front or Rear | DISK BRAKE |
Tyre Front and Rear | TUBLESS |
Tires Front or Rear | both |
Suspension (Front/Rear) | both |
Minimum Order Quantity | 1 Piece |
Vehicle Model | ATV Bull 200Cc |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 200cc |
Max Speed | 80km/h |
Maximum Speed | 80 Km |
Color | All colour available |
Fuel Capacity | 7.8L |
Ground Clearance | 1210MM |
Max Power | 65 |
Oil Type | Petrol |
Seat Height | 990mm |
Warranty | 1 Year |
Wheelbase | 1210mm |
Country of Origin | Made in India |
Engine Power | 200cc |
Start Method | Self Start |
Trasmission | Automatic |
Brakes Type | Disc Brake |
Drive System | Chain |
Net Weight | 174 Kg |
Gross Weight | 194 Kg |
Max Weight Capacity | 200 Kg |
Vehicle Model | 200cc |
Maximum Speed | 80 km/h |
Fuel Capacity | 7 Litre |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 990 mm |
Front & Rear Breaks | Disc |
Net Weight | 174 kg |
Gross Weight | 194 kg |
Cylinder | Single Cylinder |
Stroke | 4-stroke |
Engine Type | 200cc Four Stroke |
Maximum Speed | 65 km/h |
Color | Black |
Dimensions | 2250mm x 1280mm x 1225 mm |
Fuel Capacity | 5 Litre |
Ground Clearance | 260 mm |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Minimum Order Quantity | 1 Box |
Brand | Ovesh Enterprise |
Engine Type | 4 Stroke engine 125cc |
Maximum Speed | 65km/h |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 83 mm |
Rear Tire | 18 x 9.5 x 84 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x10205 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30 KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 4 stroke engine 125cc |
Maximum Speed | 65 km/h |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 83 mm |
Rear Tire | 18 x 9.5 x 84 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x10205 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Bingo |
Engine Type | 200cc 4 stroke |
Color | White |
Fuel Capacity | 7 Litre |
Ground Clearance | 200 mm |
Seat Height | 660 mm |
Wheelbase | 2200 mm |
Cooling Type | Oil Cooled |
Max. Power | 11.2kw/(8000 RPM) |
Start Method | Remote+Electric+Kick |
Transmission | Automatic, F+R GY6 |
Battery Spec | 12V 5AH |
Brakes | Disc |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tires | AT23x7-10/AT22x10-10 Aluminium Rim |
Drive system | Chain |
Vehicle Dimensions | 1850x835x770 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Packaging Size | 1480x835x770 mm |
Max Weight Capacity | 200 kgs |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2022 |
Brand | Ovesh Enterprise |
Model Name/Number | Neoplus |
Engine Type | 125cc 4 stroke |
Maximum Speed | 80 |
Fuel Capacity | 4 |
Question | 150kgs |
Vehicle Model | 2022 |
Brand | NEW |
Model Name/Number | NEOPLUS |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Color | Red |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | New Bingo |
Engine Type | 200cc, 4 Stroke |
Color | Orange & Black |
Fuel Capacity | 7 Litre |
Ground Clearance | 200 mm |
Seat Height | 660 mm |
Wheelbase | 2200 mm |
Cooling Type | Oil Cooled |
Max. Power | 11.2kw/(8000 RPM) |
Start Method | Remote+Electric+Kick |
Transmission | Automatic, F+R GY6 |
Battery Spec | 12V, 5AH |
Brakes | Disc |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tires | AT23x7-10/AT22x10-10 Aluminium Rim |
Drive system | Chain |
Vehicle Dimensions | 1850x835x770 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Packaging Size | 1480x835x770 mm |
Max Weight Capacity | 200 kgs |
Vehicle Model | 2022 |
Brand | ovesh enterprise |
Model Name/Number | NEO |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Brakes Front or Rear | DISK |
Break Front or Rear | DISK BRAKE |
Minimum Order Quantity | 1 Box |
Engine Type | 2-Strokes |
Engine Displacement | 135cc |
Color | Blue |
Brake System | Front & Rear |
Wheel Drive | Front Wheel Drive |
Brakes Type | Drum & Disc |
Maximum Speed | 80 |
Vehicle Model | 2023 |
Max Speed | 65km/h |
Transmission | Chain |
Seat Height | 660 mm |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 Kg |
Gross Weight | 94 Kg |
Max Weight Capacity | 120 Kg |
Mileage | 30KMPL |
Start Method | Self Start |
Engine Power | 125cc |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of 125cc ATV Quad Motorcycle.
Engine Type | 4 Stroke |
Max Speed | 65 km/h |
Fuel Capacity | 2.8 Litre |
Transmission | Chain |
Start Method | Self Start |
Brake Type | Disk Brake |
Front Wheelbase | 980 mm |
Rear Wheelbase | 980 mm |
Max Weight Capacity | 120 Kg |
Engine Power | 125cc |
Minimum Order Quantity | 1 Piece |
Vehicle Model | ATV 110 CC |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 4 Stroke |
Maximum Speed | 65 |
Max Speed | 60km/h |
Color | All colour available |
Fuel Capacity | 4 Ltr |
Ground Clearance | 1210MM |
Max Power | 65 |
Oil Type | Petrol |
Transmission | Chain |
Seat Height | 480 mm |
Warranty | 1 Year |
Wheelbase | 1210 mm |
Country of Origin | Made in India |
Engine Power | 110cc |
Start Method | Self Start |
Brake Type | Disk Brake |
Front Wheelbase | 940mm |
Rear Wheelbase | 940mm |
Net Weight | 90 Kg |
Gross Weight | 98 Kg |
Max Weight Capacity | 120 Kg |
Brand | Ovesh Enterprise |
Engine Type | 125 cc |
Maximum Speed | 75 Km/h |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Gross Weight | 88 Kg |
Net Weight | 82 Kg |
Max Weight Capacity | 120 Kg |
Front Wheelbase | 920 mm |
Start Method | Self Start |
Backed by years of industry experience, we are engaged in offering a premium quality range of 125cc Yellow And Black ATV Quad Motorcycle.
Engine Type | 4 Stroke |
Max Speed | 65 km/h |
Transmission | Chain |
Engine Power | 110cc |
Start Method | Self Start |
Brake Type | Disk Brake |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Net Weight | 82 Kg |
Gross Weight | 94 Kg |
Max Weight Capacity | 120 Kg |
Minimum Order Quantity | 1 Piece |
Vehicle Model | Neo Plus ATV 125 CC Vehicle Bike |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 4 Stroke |
Maximum Speed | 65km/h |
Color | Red |
Fuel Capacity | 4 Ltr |
Ground Clearance | 1210MM |
Max Power | 65 |
Oil Type | Petrol |
Seat Height | 660 mm |
Warranty | 1 Year |
Wheelbase | 920 mm |
Country of Origin | Made in India |
Engine Power | 125cc |
Brake Type | Disk Brakes |
Net Weight | 82 Kg |
Gross Weight | 94 Kg |
Mileage | 35KMPL |
Max Weight Capacity | 120Kg |
Max Speed | 80 km/h |
Fuel Capacity | 7.8 Litre |
Seat Height | 990mm |
Wheelbase | 1210 mm |
Engine Power | 200cc |
Trasmission | Automatic |
Brakes Type | Disc Brake |
Drive System | Chain |
Net Weight | 174 Kg |
Gross Weight | 194 Kg |
Maximum Speed | 80 Km/h |
Fuel Capacity | 7.8 L |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Brakes | Disc Brake |
Net Weight | 174 Kg |
Gross Weight | 194 Kg |
Max Weight Capacity | 200 kgs |
Mileage | 20 KMPL |
Drive System | Chain |
Engine Power | 200 cc |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Bull ATV Quad Motorcycle.
Engine Type | 125cc Four Stroke |
Maximum Speed | 65 km/h |
Color | Black & Yellow |
Fuel Capacity | 2.8 Litre |
Ground Clearance | 260 mm |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 990 mm |
Wheelbase | 920 mm |
Engine Type | 200cc Four Stroke |
Maximum Speed | 65 km/h |
Color | Black |
Fuel Capacity | 7 Litre |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Cooling Type | Air-cooled |
Vehicle Dimensions | 1830x1060x1470 mm |
Vehicle Model | 200cc |
Fuel Capacity | 7.8 Litre |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Cooling Type | Air-cooled |
Cylinder | Single Cylinder |
Stroke | 4-stroke |
Max. power | 12 kw/(6500r/min) Double aluminium exhaust |
Start Method | Electric |
Electric | Automatic forward/ 1 reverse |
Clutch | Automatic |
Brakes | Disc Brake Both |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tire | AT25x8-12/ AT25x10-12 Aluminium Rim |
Drive system | Chain |
Foot Step to Seat | 480 mm |
Vehicle Dimensions | 1830 x 1060 x 1470 mm |
Net Weight | 174 kg |
Gross Weight | 194 kg |
Packaging Size | 1520 x 820 x 830 mm |
Max Speed | 80 km/h |
Max Weight Capacity | 200 kgs |
Mileage | 20 KMPL |
Vehicle Model | 200cc |
Maximum Speed | 80 km/h |
Color | Black |
Fuel Capacity | 7 Litre |
Seat Height | 990 mm |
Wheelbase | 1210 mm |
Cooling Type | Air-cooled |
Cylinder | Single Cylinder |
Stroke | 4-stroke |
Max. power | 12kw/(6500r/min) Double aluminium exhaust |
Start Method | Electric |
Transmission | Automatic forward/ 1 reverse |
Clutch | Automatic |
Front & Rear Brake | Disc brake |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tire | AT25x8-12/ AT25x10-12 Aluminium Rim |
Drive system | Chain |
Foot Step to Seat | 480 mm |
Vehicle Dimensions | 1830x1060x1470 mm |
Net Weight | 174 kg |
Gross Weight | 194 kg |
Packaging Size | 1520x820x830 mm |
Max speed | 80 km/h |
Max Weight Capacity | 200 kgs |
Mileage | 20 KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 500cc |
Brand | Hisun |
Engine Type | Four Stroke |
Maximum Speed | 65 km/h |
Dimensions | 2250mm x 1280mm x 1225 mm |
Fuel Capacity | 17 Litre |
Ground Clearance | 260 mm |
Max Power | 20W (26.80hp) / 7000 - 7500 rpm |
Seat Height | 930 mm |
Wheelbase | 1365 mm |
Bore x Stroke | 84.5mm x 84 mm |
Max Torque | 35N.m / 4500rpm |
Start System | Electric / Pull Start |
Towing Capacity | Max 350kg |
Carrying Capacity | Max 45kg front / 90kg rear |
Cylinder | Single Cylinder |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh enterprise |
Engine Type | 500 CC, 4 Stroke |
Color | Military green |
Maximum Speed | 85kmph |
Max Power | 24 KW/7500 RPM |
Max Torque | 38 NM/5500 RPM |
Ignition Type | CDI |
Transmission | 4x4WD, Automatic, R.N.D |
Break Front or Rear | Disc/Disc |
Starting System | Electric Start |
Battery Spec | 12V, 12AH |
Front Suspension Details | Double A X Swing Arm |
Rear Suspension Details | Double A X Swing Arm |
Wheel Base | 1400 mm |
Vehicle Dimensions | 210 x 116 x 120 cm |
Seat Height From Groung | 95 cm |
Groung Clearance | 1400 mm |
Load Capacity | 500 kg |
Fuel Tank Capacity | 12 Litre |
Gross Weight | 420 kg |
Net Weight | 340 kg |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2022 |
Brand | NEW |
Model Name/Number | NEOPLUS |
Engine Type | 125cc Four Stroke |
Maximum Speed | 65 km/h |
Color | Blue |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Stroke | 4-stroke |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450 x 840 x 1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30 KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2022 |
Brand | Ovesh Enterprise |
Model Name/Number | NEOPLUS |
Engine Type | 4 stroke 125cc engine |
Maximum Speed | 65 km/h |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Stroke | 4-stroke |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Break | Hydraulic Disc |
Front Tire | 19 x 7 x 83 mm |
Rear Tire | 18 x 9.5 x 84 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x10205 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30 KMPL |
Minimum Order Quantity | 1 Box |
Vehicle Model | ATV 110 CC |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 110CC |
Maximum Speed | 65 |
Color | All colour available |
Fuel Capacity | 4 Ltr |
Ground Clearance | 1210MM |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Bingo |
Engine Type | 200cc 4 stroke |
Model Name/Number | BINGO ATV |
Maximum Speed | 110 |
Fuel Capacity | 7 Litre |
Ground Clearance | 200 mm |
Oil Type | 4 STROKE |
Seat Height | 600 mm |
Warranty | 1 YEAR |
Wheelbase | 200 mm |
Country of Origin | Made in India |
Cooling Type | Oil cooled engine |
Max. Power | 11.2kw/(8000 RPM) |
Start Method | Remote+Electric+Kick |
Transmission | Automatic, F+R GY6 |
Battery Spec | 12V, 5AH |
Front & Rear Breaks | Disc |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tires | AT23x7-10/AT22x10-10 Aluminium Rim |
Drive system | Chain |
Vehicle Dimensions | 1850x835x770 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Packaging Size | 1480x835x770 mm |
Max Weight Capacity | 200 kgs |
Minimum Order Quantity | 1 Box |
Engine Type | 125cc Four Stroke |
Maximum Speed | 65 km/h |
Color | Blue |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Box |
Vehicle Model | 2022 |
Brand | BULL ATV |
Model Name/Number | BULL ATV |
Engine Type | 200cc Four Stroke |
Maximum Speed | 80 km/h |
Color | Black |
Fuel Capacity | 7 Litre |
Ground Clearance | 200 mm |
Max Power | 200CC |
Oil Type | 4 STROKE |
Seat Height | 600 mm |
Warranty | 1 YEAR |
Wheelbase | 2200 mm |
Country of Origin | Made in India |
Engine Cooling | Oil cooled |
Max. Power | 11.2kw/(8000 RPM) |
Start Method | Remote + Electric + Kick |
Transmission | Automatic, F+R GY6 |
Battery Spec | 12V, 5AH |
Brakes | Disc |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tire | AT23x7-10/AT22x10-10 Aluminium Rim |
Drive System | Chain |
Vehicle Dimensions | 1850x835x770 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Packaging Size | 1480x835x770 mm |
Max Weight Capacity | 200 kg |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh enterprise |
Engine Type | 80cc 4 stroke |
Color | Black |
Maximum Speed | 65 km/h |
Fuel Capacity | 2.8 Litre |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 660 mm |
Wheelbase | 1210 mm |
Minimum Order Quantity | 1 Piece |
Vehicle Model | ATV 110 CC |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 110CC |
Maximum Speed | 65 |
Color | All colour available |
Fuel Capacity | 4 Ltr |
Ground Clearance | 1210MM |
Max Power | 65 |
Oil Type | Petrol |
Seat Height | 480 mm |
Warranty | 1 Year |
Wheelbase | 1210 mm |
Country of Origin | Made in India |