Our range of products include ovesh enterprise red 200cc atv motorcycle, 150cc torque atv bikes, atv all terrain vehicle, 200cc bull atv motorcycle, red kids atv 80cc junior 4 stroke and 125cc atv bike.
₹ 164999 / Piece Get Latest Price
| Engine Displacement | 200cc |
| Engine Type | 4 Stroke |
| Wheel Drive | Front Wheel Drive |
| Model Name/Number | TORQUE |
| Color | Red |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Brand | Bingo |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 |
| Rear Tire | 18 x 9.5 x 8 |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Speed | 65 km/h |
| Max Weight Capacity | 120 kgs |
| Mileage | 30 KMPL |
| Brake System | Front & Rear |
Minimum order quantity: 1 Piece
Engine:
1. Engine: 200cc, Air-cooled, single cyclinder 4-stroke
2. Max. power : 12kw/(6500r/min) aluminium exhaust
3. Start Method: Electric+Kick start
4. Trasmission: 1 forward/ 1 reverse
5. Clutch: Automatic
Chassis:
1. Brakes(Front/Rear): Disc brake
2. Suspension (Front/Rear): Luxurious Airbag Suspension
3. Rear Tire (Front/Rear): AT25x8-12/ AT25x10-12 Aluminium Rim
4. Drive system: Chain
5. Fuel Capacity: 7.8L
Dimensions:
1. Wheelbase: 1210MM
2. Foot Step to Seat: 480MM
3. Seat height: 990MM
4. Vehicle Dimensions: 1830x1060x1470MM
5. N.W: 174kg
6. G.W: 194kg
7. Packaging: 1520x820x830MM
OTHERS:
1. Max speed: 80km/h
2. Max Weight Capacity: 200kgs
3. Mileage: 20KMPL
EXTRA FEATURES:-
1) HORN
2) MIRROR
3) SPEEDOMETER
4) SIGNAL INDICATOR
5) EXTRA 4 HUNTING LIGHT
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ .
₹ 125000 / Piece Get Latest Price
| Engine Displacement | 150 cc |
| Drive Type | 4x2 |
| Seating Capacity | 2 Seater |
| Fuel Type | Petrol |
| Suitable For | Beach Use, Sports, Adults, Farm Use, Kids |
| Maximum Speed | 110 |
| Engine Type | 150cc 4 Stroke |
| Vehicle Model | 2020 |
| Model Name/Number | TORQUE |
| Max Power | 150CC |
| Fuel Capacity | 7 LITER |
| Brand | New |
₹ 74800 / Piece Get Latest Price
| Wheel Drive | Rear Wheel Drive |
| Maximum Speed | 65 |
| Vehicle Model | ATV 110 CC |
| Model Name/Number | ATV OFF ROAD |
| Brand | Imported |
| Fuel Capacity | 4 Ltr |
| Wheel Size | 21 Inches |
| Ground Clearance | 1210MM |
| Top Speed | 75 |
| Country of Origin | Made in India |
| Engine Displacement | 125cc |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
| Engine Type | 110CC |
Minimum order quantity: 1 Piece
Engine:
1. Engine: 110cc, air-cooled, single cyclinder 4-stroke
2. Drive System: Semi Automatic ( 1F + 1R GEAR)
3. Start Method: Self start
Chassis:
1. Brakes(Front/Rear): Drum / Hydraulic Disc
2. Front Tire 19*7.00*8
3. Rear Tire 18*9.5*8
4. Transmission: Chain
5. Fuel Capacity: 2.8L
Dimensions:
1. Front Wheelbase: 920MM
2. Rear Wheelbase: 920MM
3. Seat height: 660MM
4. Vehicle Dimensions: 1450x840x1020
5. N.W: 82kg
6. G.W: 94kg
7. Packaging: 1220x760x630mm
OTHERS:
1. Max speed: 65km/h
2. Max Weight Capacity: 120kgs
3. Mileage: 30KMPL
EXTRA FEATURES:-
1) HORN
2) MIRROR
3) SPEEDOMETER
4) SIGNAL INDICATOR
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ .
Garantee and Warranty.......
₹ 165000 / Piece Get Latest Price
| Engine Displacement | 200cc |
| Wheel Drive | Rear Wheel Drive |
| Engine Type | 4 stroke 200cc |
| Vehicle Model | 2022 |
| Model Name/Number | bull Atv |
| Brand | ovesh enterprise |
| Wheel Size | 24 Inches |
| Brakes Type | Disc |
| Color | Orange |
| Top Speed | 100 |
| Fuel Capacity | 8 Litres |
| Country of Origin | Made in India |
| Question | 300kgs |
| Brake System | Front & Rear |
Minimum order quantity: 1 Piece
₹ 48000 / Box Get Latest Price
| Engine Displacement | 110cc |
| Engine Type | 4 Stroke |
| Brake System | Front & Rear |
| Wheel Drive | Rear Wheel Drive |
| Wheel Size | 21 Inches |
| Brakes Type | Disc |
| Color | Red |
Minimum order quantity: 1 Box
*JUNIOR ATV DETAILS*
1. Engine: 80cc, air-cooled, single cyclinder 4-stroke
2. Drive System: Automatic
3. Start Method: Self start
Chassis:
1. Brakes(Rear): Hydraulic Disc
2. Front Tire 145/70-6
3. Rear Tire 145/70-6
4. Transmission: Chain
5. Fuel Capacity: 2.8L
Dimensions:
1. Front Wheelbase: 800MM
2. Rear Wheelbase: 800MM
3. Seat height: 590MM
4. Vehicle Dimensions: 1300X720X790MM
5. N.W: 77kg
6. G.W: 89kg
7. Packaging: 1220x760x630mm
OTHERS:
1. Max speed: 45km/h
2. Max Weight Capacity: 120kgs
3. Mileage: 40KMPL
EXTRA FEATURES:-
1) HORN
2) THUMB THROTTLE
3) EMERGENCY STOP
4) HEAD LIGHT & BRAKE LIGHT
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles' .
₹ 75000 / Piece Get Latest Price
| Engine Displacement | 125cc |
| Brake System | Rear |
| Wheel Drive | Rear Wheel Drive |
| Max Power | 110 |
| Oil Type | 4 STROKE |
| Wheel Size | 25 Inches |
| Seat Height | MIDUM |
| Brakes Type | Disc |
| Warranty | 1 YEAR |
| Color | Red |
| Wheelbase | ALLIMENT |
| Brand | NEOPLUS |
| Top Speed | 80 |
| Vehicle Model | 2023 |
| Fuel Capacity | 5-10 Liters |
| Products Size | 6 INCH |
| Gross Weight | 120KG |
| Ground Clearance | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 74999 / Box Get Latest Price
| Engine Displacement | 135cc |
| Engine Type | 2-Strokes |
| Wheel Drive | 4-Wheel Drive |
| Color | Multicolor |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
₹ 165000 / Box Get Latest Price
| Engine Displacement | 200cc |
| Engine Type | 4 Stroke |
| Wheel Drive | Rear Wheel Drive |
| Wheel Size | 24 Inches |
| Brakes Type | Disc |
| Brand | GY6 |
| Vehicle Model | SUPER BULL |
| Top Speed | 100 |
| Brake System | Front & Rear |
Minimum order quantity: 1 Box
Engine: 1. Engine: 200cc, Air-cooled, single cyclinder 4-stroke 2. Max. power : 12kw/(6500r/min) aluminium exhaust 3. Start Method: Electric+Kick start 4. Trasmission: 1 forward/ 1 reverse 5. Clutch: Automatic Chassis: 1. Brakes(Front/Rear): Disc brake 2. Suspension (Front/Rear): Luxurious Airbag Suspension 3. Rear Tire (Front/Rear): AT25x8-12/ AT25x10-12 Aluminium Rim 4. Drive system: Chain 5. Fuel Capacity: 7.8L Dimensions: 1. Wheelbase: 1210MM 2. Foot Step to Seat: 480MM 3. Seat height: 990MM 4. Vehicle Dimensions: 1830x1060x1470MM 5. N.W: 174kg 6. G.W: 194kg 7. Packaging: 1520x820x830MM OTHERS: 1. Max speed: 80km/h 2. Max Weight Capacity: 200kgs 3. Mileage: 20KMPL EXTRA FEATURES:- 1) HORN 2) MIRROR 3) SPEEDOMETER 4) SIGNAL INDICATOR 5) EXTRA 4 HUNTING LIGHT *Note: This Vehicle is Under Category of OFF Road Vehicles .
₹ 74800 / Piece Get Latest Price
| Engine Displacement | 135cc |
| Engine Type | 4 Stroke |
| Wheel Drive | Rear Wheel Drive |
| Wheel Size | 21 Inches |
| Color | Green |
| Brand | Gy6 |
| Top Speed | 75 |
| Vehicle Model | VENOM |
| Fuel Capacity | 5 Litres |
| Country of Origin | Made in India |
| Brakes Type | Drum & Disc |
Specification
1.135cc Automatic Engine, 4 stroke, single cylinder, air cooled
Engine
2. Max. Power: 5.8/5000÷500 Nm (r/min)
3. Start system: Electric start
1 WITH BACKREST AND HANDGUARD
ITH DIGITAL SPEEDOMETER
3) WITH REMOTE
4) WITH LED LIGHT AND EXTRA SPOTLIGHT
Chassis
4. Transmission: 3 speeds (1F+1N+1R)
5. Clutch: Automatic
1.Brake (F/R):Front Drum Brake & Rear Hydralic Disc Brake
2. Absorber(F/R): All Hydralic Absorber
3. Tires (F/R): 19X7-8; 18X9.5-8 4 hole hub with colourful edge
4. Drive train: Chain
5. Fuel Capacity: 4.5L
Dimensions
1. Seat height:80cm
2. Wheel base: 118 cm
3. Ground clearance: 28cm
4. N.W./ G.W.: 135/158KGS
5. Products size: 162x98x116cm
6. Carton Size: 142X84X65cm
Other
1. Max speed: 45km/h Max Load Capacity: 150KGS
2. Digital speedmeter
3. With backrest
4. With Handguard & Review mirror
5. With Remote
6. With LED light and extra spotlight light
₹ 95000 / Piece Get Latest Price
| Engine Displacement | 150cc |
| Drive Type | 4x2 |
| Seating Capacity | 2 Seater |
| Fuel Type | Petrol |
| Wheel Drive | Rear Wheel Drive |
| Suitable For | Adults, Farm Use, Kids, Sports, Beach Use |
| Wheel Size | 21 Inches |
| Color | Green |
| Brand | 150CC OUTLAW ATV |
| Engine Type | 4 Stroke |
| Fuel Capacity | 5 Litres |
| Country of Origin | Made in India |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
Minimum order quantity: 1 Piece
*NEW 150CC OUTLAW ATV*
*Automatic petrol engine*
*1f+N+1R*
*4 colors option*
*WITH LED LIGHT AND MACWHEEL*
*WITH DIGITAL SPEEDMETER AND REMOTE START*
*WITH BACKREST AND HANDGUARD*
*MRP:1,10,000*
*IF U BOOK IT TODAY OFFER RATE 99,999*
₹ 165000 / Box Get Latest Price
| Engine Displacement | 200cc |
| Engine Type | 4-Strokes |
| Wheel Drive | 4-Wheel Drive |
| Color | Multicolor |
| Brake System | Front & Rear |
| Brakes Type | Drum & Disc |
Minimum order quantity: 1 Box
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2020 |
| Brand | New Neo Plus |
| Engine Type | 125cc 4 stroke |
| Maximum Speed | 65 km/h |
| Max Speed | 65 km/h |
| Color | Red & Black |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 mm |
| Rear Tire | 18 x 9.5 x 8 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120 kgs |
| Mileage | 30 KMPL |
Minimum order quantity: 1 Piece
₹ 74800 / Piece Get Latest Price
| Maximum Speed | 65 km/h |
| Engine Type | 4 Stroke engine 125cc |
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Color | Red |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 83 mm |
| Rear Tire | 18 x 9.5 x 84 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120 kg |
| Mileage | 30KMPL |
Minimum order quantity: 1 Piece
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 125cc Neoplus |
| Brand | Imported |
| Model Name/Number | ATV OFF ROAD |
| Engine Type | 125 cc |
| Maximum Speed | 65 |
| Color | All colour available |
| Fuel Capacity | 7 Litre |
| Ground Clearance | 1210MM |
| Max Power | 65 |
| Oil Type | Petrol |
| Seat Height | 660 mm |
| Warranty | 1 Year |
| Wheelbase | 1210 mm |
| Country of Origin | Made in India |
| Cooling Type | Air Cooled |
| Cylinder | Single |
| Number of Stroke | 4 |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Break | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 mm |
| Rear Tire | 18 x 9.5 x 8 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450 x 840 x 1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Type | 1220 x 760 x 630 mm |
| Max Speed | 65 km/h |
| Max Weight Capacity | 120 kg |
| Mileage | 30 KMPL |
Minimum order quantity: 1 Piece
₹ 75000 / Box Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Engine Type | 125cc Four Stroke |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 600 mm |
| Cylinder | Single Cylinder |
| Cooling Type | Air-cooled |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 3 mm |
| Rear Tire | 18 x 9.5 x 8 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kgs |
| Gross Weight | 94 kgs |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120kgs |
| Mileage | 30KMPL |
Minimum order quantity: 1 Box
₹ 48000 / Piece Get Latest Price
| Maximum Speed | 45 km/h |
| Engine Type | 80cc junior atv |
| Vehicle Model | 80cc |
| Model Name/Number | junior atv |
| Brand | ovesh enterprise |
| Color | Black |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 590 mm |
| Wheelbase | 800 mm |
| Ground Clearance | 70 mm |
| Stoke | 4-Stoke |
| Number of Cylinder | Single Cylinder |
| Cooling Type | Air Cooling |
| Displacement | 110 ml |
| Ignition | CDI |
| Starting System | Electric Start (4Ah, 12V) |
| Transmission | Automatic |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front & Rear Absorber | Spring-absorber |
| Front Tires | 145/70-6 |
| Rear Tires | 145/70-6 |
| Drive Train | Chain |
| Net Weight | 77 kg |
| Gross Weight | 89 kg |
| Products Size | 1300 x 720 x 790 mm |
| Carton Size | 1220 x 760 x 630 mm |
| Max Load Capacity | 120 kgs |
Minimum order quantity: 1 Piece
80cc junior atv bikes for kids 4 stroke engine
*JUNIOR ATV DETAILS*
1. Engine: 80cc, air-cooled, single cyclinder 4-stroke
2. Drive System: Automatic
3. Start Method: Self start
Chassis:
1. Brakes(Rear): Hydraulic Disc
2. Front Tire 145/70-6
3. Rear Tire 145/70-6
4. Transmission: Chain
5. Fuel Capacity: 2.8L
Dimensions:
1. Front Wheelbase: 800MM
2. Rear Wheelbase: 800MM
3. Seat height: 590MM
4. Vehicle Dimensions: 1300X720X790MM
5. N.W: 77kg
6. G.W: 89kg
7. Packaging: 1220x760x630mm
OTHERS:
1. Max speed: 45km/h
2. Max Weight Capacity: 120kgs
3. Mileage: 40KMPL
EXTRA FEATURES:-
1) HORN
2) THUMB THROTTLE
3) EMERGENCY STOP
4) HEAD LIGHT & BRAKE LIGHT
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles' .
₹ 74800 / Piece Get Latest Price
| Maximum Speed | 75 |
| Engine Type | 125cc 4 Stroke |
| Vehicle Model | 2020 |
| Model Name/Number | NEOPLUS |
| Brand | ovesh enterprise |
| Question | 120kg |
Minimum order quantity: 1 Piece
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Model Name/Number | NEOPLUS |
| Engine Type | 125CC 4 STROKE |
| Maximum Speed | 75 |
| Color | BLACK |
Minimum order quantity: 1 Piece
₹ 74999 / Box Get Latest Price
| Vehicle Model | 2022 |
| Brand | Ovesh |
| Model Name/Number | New 110cc Atv Bike |
| Engine Type | 125CC 4 STROKE |
| Maximum Speed | 75 |
| Color | Blue |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Model Name/Number | TORQUE |
| Engine Type | 150cc 4 Stroke |
| Maximum Speed | 110 |
| Color | Blue |
| Fuel Capacity | 7 LITER |
| Max Power | 150CC |
Minimum order quantity: 1 Piece
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Model Name/Number | NEOPLUS |
| Engine Type | 4 stroke 125cc |
| Maximum Speed | 75 |
| Color | M GREEN |
Minimum order quantity: 1 Piece
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2022 |
| Brand | neo atv |
| Model Name/Number | NEO |
| Engine Type | 125CC 4 STROKE |
| Maximum Speed | 75 |
| Brakes Front or Rear | DISK |
| Break Front or Rear | DISK BRAKE |
₹ 165000 / Piece Get Latest Price
| Vehicle Model | 2022 |
| Brand | ovesh enterprise |
| Model Name/Number | BULL ATV |
| Engine Type | 200cc 4 stroke |
| Maximum Speed | 110 |
| Brakes Front or Rear | DISK |
| Break Front or Rear | DISK BRAKE |
| Tyre Front and Rear | TUBLESS |
| Tires Front or Rear | both |
| Suspension (Front/Rear) | both |
₹ 74800 / Box Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Model Name/Number | NEOPLUS |
| Engine Type | 4 Stroke engine 125cc |
| Maximum Speed | 75 |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 83 mm |
| Rear Tire | 18 x 9.5 x 84 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x10205 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 nn |
| Max Speed | 65 km/h |
| Max Weight Capacity | 120 kgs |
| Mileage | 30KMPL |
Minimum order quantity: 1 Box
₹ 74800 / Box Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Engine Type | 4 Stroke Engine 125cc |
| Maximum Speed | 65 km/h |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 mm |
| Rear Tire | 18 x 9.5 x 8 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120 kgs |
| Mileage | 30KMPL |
Minimum order quantity: 1 Box
₹ 74800 / Box Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Engine Type | 4 Stroke engine 125cc |
| Maximum Speed | 65 km/h |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 83 mm |
| Rear Tire | 18 x 9.5 x 84 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x10205 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120kgs |
| Mileage | 30KMPL |
Minimum order quantity: 1 Box
₹ 75000 / Piece Get Latest Price
| Maximum Speed | 65 km/h |
| Engine Type | 4 Stroke Engine 125cc |
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 mm |
| Rear Tire | 18 x 9.5 x 8 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging | 1220x760x630 mm |
| Max Weight Capacity | 120 kgs |
| Mileage | 30KMPL |
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Engine Type | 4 Stroke engine 125cc |
| Maximum Speed | 65 km/h |
| Color | Red |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 mm |
| Rear Tire | 18 x 9.5 x 8 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120kgs |
| Mileage | 30KMPL |
Minimum order quantity: 1 Piece
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2022 |
| Brand | Ovesh |
| Model Name/Number | NEOPLUS |
| Engine Type | 125CC 4 STROKE |
| Maximum Speed | 75 |
| Color | White |
| Country of Origin | Made in India |
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Model Name/Number | ATV OFF ROAD |
| Engine Type | 125cc 4 Stroke |
| Maximum Speed | 65 |
| Color | All colour available |
| Fuel Capacity | 4 Ltr |
| Ground Clearance | 1210MM |
| Max Power | 65 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 74999 / Piece Get Latest Price
| Vehicle Model | 2022 |
| Brand | Ovesh Enterprise |
| Engine Type | 125cc 4 stroke |
| Maximum Speed | 65 km/h |
| Color | ORANGE |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 83 mm |
| Rear Tire | 18 x 9.5 x 84 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x10205 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120kgs |
| Mileage | 30KMPL |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Vehicle Model | ATV Bull 200Cc |
| Brand | Imported |
| Model Name/Number | ATV OFF ROAD |
| Engine Type | 200cc |
| Maximum Speed | 80 Km |
| Color | All colour available |
| Fuel Capacity | 4 Ltr |
| Ground Clearance | 1210MM |
₹ 74800 / Piece Get Latest Price
| Vehicle Model | ATV 110 CC |
| Brand | Imported |
| Model Name/Number | ATV OFF ROAD |
| Engine Type | 110CC |
| Maximum Speed | 65 |
| Color | All colour available |
| Fuel Capacity | 4 Ltr |
| Oil Type | Petrol |
| Seat Height | 480 mm |
| Warranty | 1 Year |
| Wheelbase | 1210 mm |
| Country of Origin | Made in India |
Engine:
1. Engine: 110cc, air-cooled, single cyclinder 4-stroke
2. Drive System: Semi Automatic ( 1F + 1R GEAR)
3. Start Method: Self start
Chassis:
1. Brakes(Front/Rear): Drum / Hydraulic Disc
2. Front Tire 19*7.00*8
3. Rear Tire 18*9.5*8
4. Transmission: Chain
5. Fuel Capacity: 2.8L
Dimensions:
1. Front Wheelbase: 920MM
2. Rear Wheelbase: 920MM
3. Seat height: 660MM
4. Vehicle Dimensions: 1450x840x1020
5. N.W: 82kg
6. G.W: 94kg
7. Packaging: 1220x760x630mm
OTHERS:
1. Max speed: 65km/h
2. Max Weight Capacity: 120kgs
3. Mileage: 30KMPL
EXTRA FEATURES:-
1) HORN
2) MIRROR
3) SPEEDOMETER
4) SIGNAL INDICATOR
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ .
Garantee and Warranty.......
₹ 230000 / Piece Get Latest Price
| Powertrain Type | Petrol |
| Engine Displacement | 250 cc |
| Drive System | 2WD |
| Load Capacity | 200 kg |
| Transmission Type | Automatic |
| Country of Origin | Made in India |
| SPEED | 100 |
| FUEL | PETROL |
| TRANSMISSION | AUTOMATIC |
| WEIGHT CAPACITY | 300KG |
| BRAND | SUPREME |
Minimum order quantity: 1 Piece
₹ 74800 / Box Get Latest Price
| Maximum Speed | 70 |
| Engine Type | 110cc 4 stroke |
| Vehicle Model | 2020 |
| Model Name/Number | Neo Atv |
| Brand | Ovesh Enterprise |
| Question | 140kg |
₹ 75000 / Piece Get Latest Price
| Engine Type | 125cc Four Stroke |
| Fuel Capacity | 2.8 Litre |
| Top Speed | 75 |
| Vehicle Model | NEO |
| Seat Height | 660 mm |
| Country of Origin | Made in India |
| Air-cooled | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
| Front Tire | 19 x 7 x 8 mm |
| Rear Tire | 18 x 9.5 x 8 mm |
| Transmission | Chain |
| Front Wheelbase | 920 mm |
| Rear Wheelbase | 920 mm |
| Vehicle Dimensions | 1450x840x1020 mm |
| Net Weight | 82 kg |
| Gross Weight | 94 kg |
| Packaging Size | 1220x760x630 mm |
| Max Weight Capacity | 120 kgs |
| Mileage | 30KMPL |
| Cooling Type | Air-cooled |
| STARTING SYSTEM | SELF AND REMOTE |
| TYRES | TUBELESS |
Minimum order quantity: 1 Piece
₹ 74800 / Piece Get Latest Price
| Vehicle Model | 2020 |
| Brand | Ovesh Enterprise |
| Engine Type | 4 Stroke engine 125cc |
| Maximum Speed | 65 km/h |
| Color | Blue |
| Fuel Capacity | 2.8 Litre |
| Seat Height | 660 mm |
| Cooling Type | Air-cooled |
| Cylinder | Single cylinder |
| Drive System | Semi Automatic ( 1F + 1R GEAR) |
| Start Method | Self start |
| Front Brakes | Drum |
| Rear Brakes | Hydraulic Disc |
