Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Model Name/Number | ATV OFF ROAD |
Engine Type | 125cc 4 Stroke |
Maximum Speed | 65 |
Color | All colour available |
Fuel Capacity | 4 Ltr |
Ground Clearance | 1210MM |
Max Power | 65 |
Country of Origin | Made in India |
Vehicle Model | 2022 |
Brand | ovesh enterprise |
Model Name/Number | bull Atv |
Engine Type | 4 stroke 200cc |
Question | 300kgs |
Minimum Order Quantity | 1 Piece |
Engine Type | 125cc Four Stroke |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Air-cooled | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 80cc |
Brand | ovesh enterprise |
Model Name/Number | junior atv |
Engine Type | 80cc junior atv |
Maximum Speed | 45 km/h |
Color | Black |
Fuel Capacity | 2.8 Litre |
Ground Clearance | 70 mm |
Seat Height | 590 mm |
Wheelbase | 800 mm |
Stoke | 4-Stoke |
Number of Cylinder | Single Cylinder |
Cooling Type | Air Cooling |
Displacement | 110 ml |
Ignition | CDI |
Starting System | Electric Start (4Ah, 12V) |
Transmission | Automatic |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front & Rear Absorber | Spring-absorber |
Front Tires | 145/70-6 |
Rear Tires | 145/70-6 |
Drive Train | Chain |
Net Weight | 77 kg |
Gross Weight | 89 kg |
Products Size | 1300 x 720 x 790 mm |
Carton Size | 1220 x 760 x 630 mm |
Max Load Capacity | 120 kgs |
Minimum Order Quantity | 1 Box |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Model Name/Number | NEOPLUS |
Engine Type | 4 Stroke engine 125cc |
Maximum Speed | 75 |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 83 mm |
Rear Tire | 18 x 9.5 x 84 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x10205 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 nn |
Max Speed | 65 km/h |
Max Weight Capacity | 120 kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Piece |
Brand | Bingo |
Model Name/Number | 2020 |
Color | Orange |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 |
Rear Tire | 18 x 9.5 x 8 |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Speed | 65 km/h |
Max Weight Capacity | 120 kgs |
Mileage | 30 KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 125cc Neoplus |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 125 cc |
Maximum Speed | 65 |
Color | All colour available |
Fuel Capacity | 7 Litre |
Ground Clearance | 1210MM |
Max Power | 65 |
Oil Type | Petrol |
Seat Height | 660 mm |
Warranty | 1 Year |
Wheelbase | 1210 mm |
Country of Origin | Made in India |
Cooling Type | Air Cooled |
Cylinder | Single |
Number of Stroke | 4 |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Break | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450 x 840 x 1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Type | 1220 x 760 x 630 mm |
Max Speed | 65 km/h |
Max Weight Capacity | 120 kg |
Mileage | 30 KMPL |
Minimum Order Quantity | 1 Box |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 125cc Four Stroke |
Fuel Capacity | 2.8 Litre |
Seat Height | 600 mm |
Cylinder | Single Cylinder |
Cooling Type | Air-cooled |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 3 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kgs |
Gross Weight | 94 kgs |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | ovesh enterprise |
Model Name/Number | NEOPLUS |
Engine Type | 125cc 4 Stroke |
Maximum Speed | 75 |
Question | 120kg |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Model Name/Number | NEOPLUS |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Color | BLACK |
Vehicle Model | 2020 |
Brand | New |
Model Name/Number | TORQUE |
Engine Type | 150cc 4 Stroke |
Maximum Speed | 110 |
Fuel Capacity | 7 LITER |
Max Power | 150CC |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Model Name/Number | TORQUE |
Engine Type | 150cc 4 Stroke |
Maximum Speed | 110 |
Color | Blue |
Fuel Capacity | 7 LITER |
Max Power | 150CC |
Vehicle Model | 2022 |
Brand | Ovesh |
Model Name/Number | NEOPLUS |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Color | White |
Country of Origin | Made in India |
Vehicle Model | ATV Bull 200Cc |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 200cc |
Maximum Speed | 80 Km |
Color | All colour available |
Fuel Capacity | 4 Ltr |
Ground Clearance | 1210MM |
Vehicle Model | 2022 |
Brand | neo atv |
Model Name/Number | NEO |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Brakes Front or Rear | DISK |
Break Front or Rear | DISK BRAKE |
Minimum Order Quantity | 1 Piece |
Engine Displacement | 125cc |
Color | Red |
Brake System | Rear |
Wheel Drive | Rear Wheel Drive |
Brakes Type | Disc |
Wheel Size | 25 Inches |
Max Power | 110 |
Oil Type | 4 STROKE |
Seat Height | MIDUM |
Warranty | 1 YEAR |
Wheelbase | ALLIMENT |
Brand | NEOPLUS |
Vehicle Model | 2023 |
Top Speed | 80 |
Fuel Capacity | 5-10 Liters |
Products Size | 6 INCH |
Gross Weight | 120KG |
Ground Clearance | 2 |
Country of Origin | Made in India |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Model Name/Number | Neo Atv |
Engine Type | 110cc 4 stroke |
Maximum Speed | 70 |
Question | 140kg |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2022 |
Brand | NEW |
Model Name/Number | BINGO ATV |
Engine Type | 200cc Four Stroke |
Maximum Speed | 65 km/h |
Color | Yellow |
Fuel Capacity | 7 Litre |
Ground Clearance | 200 mm |
Seat Height | 600 mm |
Wheelbase | 2200 mm |
Cooling Type | Oil cooled engine |
Max. Power | 11.2kw/(8000 RPM) |
Start Method | Remote+Electric+Kick |
Transmission | Automatic,F+R GY6 |
Battery Spec | 12V,5AH |
Front & Rear Breaks | Disc |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tires | AT23x7-10/AT22x10-10 Aluminium Rim |
Drive system | Chain |
Vehicle Dimensions | 1850x835x770 mm |
Net Weight | 210 kg |
Gross Weight | 250 kg |
Packaging Size | 1480x835x770 mm |
Max Weight Capacity | 200 kg |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | New Neo Plus |
Engine Type | 125cc 4 stroke |
Max Speed | 65 km/h |
Maximum Speed | 65 km/h |
Color | Red & Black |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30 KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 4 Stroke engine 125cc |
Maximum Speed | 65 km/h |
Color | Red |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 83 mm |
Rear Tire | 18 x 9.5 x 84 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120 kg |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2022 |
Brand | Ovesh Enterprise |
Engine Type | 125cc 4 stroke |
Maximum Speed | 65 km/h |
Color | ORANGE |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 83 mm |
Rear Tire | 18 x 9.5 x 84 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x10205 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Box |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 4 Stroke Engine 125cc |
Maximum Speed | 65 km/h |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 4 Stroke engine 125cc |
Maximum Speed | 65 km/h |
Color | Blue |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Box |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 4 Stroke engine 125cc |
Maximum Speed | 65 km/h |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 83 mm |
Rear Tire | 18 x 9.5 x 84 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x10205 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120kgs |
Mileage | 30KMPL |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 4 Stroke Engine 125cc |
Maximum Speed | 65 km/h |
Fuel Capacity | 2.8 Litre |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging | 1220x760x630 mm |
Max Weight Capacity | 120 kgs |
Mileage | 30KMPL |
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Engine Type | 4 Stroke engine 125cc |
Maximum Speed | 65 km/h |
Color | Red |
Seat Height | 660 mm |
Cooling Type | Air-cooled |
Cylinder | Single cylinder |
Drive System | Semi Automatic ( 1F + 1R GEAR) |
Start Method | Self start |
Front Brakes | Drum |
Rear Brakes | Hydraulic Disc |
Front Tire | 19 x 7 x 8 mm |
Rear Tire | 18 x 9.5 x 8 mm |
Transmission | Chain |
Front Wheelbase | 920 mm |
Rear Wheelbase | 920 mm |
Vehicle Dimensions | 1450x840x1020 mm |
Net Weight | 82 kg |
Gross Weight | 94 kg |
Packaging Size | 1220x760x630 mm |
Max Weight Capacity | 120kgs |
Mileage | 30KMPL |
Vehicle Model | 2022 |
Brand | Ovesh |
Model Name/Number | New 110cc Atv Bike |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Color | Blue |
Country of Origin | Made in India |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Model Name/Number | Neo Atv |
Engine Type | 110cc 4 stroke |
Maximum Speed | 70 |
Question | 140kg |
Vehicle Model | ATV 110 CC |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 110CC |
Maximum Speed | 65 |
Color | All colour available |
Fuel Capacity | 4 Ltr |
Ground Clearance | 1210MM |
Country of Origin | Made in India |
Engine:
1. Engine: 110cc, air-cooled, single cyclinder 4-stroke
2. Drive System: Semi Automatic ( 1F + 1R GEAR)
3. Start Method: Self start
Chassis:
1. Brakes(Front/Rear): Drum / Hydraulic Disc
2. Front Tire 19*7.00*8
3. Rear Tire 18*9.5*8
4. Transmission: Chain
5. Fuel Capacity: 2.8L
Dimensions:
1. Front Wheelbase: 920MM
2. Rear Wheelbase: 920MM
3. Seat height: 660MM
4. Vehicle Dimensions: 1450x840x1020
5. N.W: 82kg
6. G.W: 94kg
7. Packaging: 1220x760x630mm
OTHERS:
1. Max speed: 65km/h
2. Max Weight Capacity: 120kgs
3. Mileage: 30KMPL
EXTRA FEATURES:-
1) HORN
2) MIRROR
3) SPEEDOMETER
4) SIGNAL INDICATOR
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ .
Garantee and Warranty.......
Minimum Order Quantity | 1 Piece |
Vehicle Model | 2020 |
Brand | Ovesh Enterprise |
Model Name/Number | NEOPLUS |
Engine Type | 4 stroke 125cc |
Maximum Speed | 75 |
Color | M GREEN |
Vehicle Model | ATV 110 CC |
Brand | Imported |
Model Name/Number | ATV OFF ROAD |
Engine Type | 110CC |
Maximum Speed | 65 |
Color | All colour available |
Fuel Capacity | 4 Ltr |
Oil Type | Petrol |
Seat Height | 480 mm |
Warranty | 1 Year |
Wheelbase | 1210 mm |
Country of Origin | Made in India |
Engine:
1. Engine: 110cc, air-cooled, single cyclinder 4-stroke
2. Drive System: Semi Automatic ( 1F + 1R GEAR)
3. Start Method: Self start
Chassis:
1. Brakes(Front/Rear): Drum / Hydraulic Disc
2. Front Tire 19*7.00*8
3. Rear Tire 18*9.5*8
4. Transmission: Chain
5. Fuel Capacity: 2.8L
Dimensions:
1. Front Wheelbase: 920MM
2. Rear Wheelbase: 920MM
3. Seat height: 660MM
4. Vehicle Dimensions: 1450x840x1020
5. N.W: 82kg
6. G.W: 94kg
7. Packaging: 1220x760x630mm
OTHERS:
1. Max speed: 65km/h
2. Max Weight Capacity: 120kgs
3. Mileage: 30KMPL
EXTRA FEATURES:-
1) HORN
2) MIRROR
3) SPEEDOMETER
4) SIGNAL INDICATOR
*Note: This Vehicle is Under Category of ‘OFF Road Vehicles’ .
Garantee and Warranty.......
Vehicle Model | 2022 |
Brand | ovesh enterprise |
Model Name/Number | BULL ATV |
Engine Type | 200cc 4 stroke |
Maximum Speed | 110 |
Brakes Front or Rear | DISK |
Break Front or Rear | DISK BRAKE |
Tyre Front and Rear | TUBLESS |
Tires Front or Rear | both |
Suspension (Front/Rear) | both |