Vehicle Model | 200cc |
Maximum Speed | 80 km/h |
Fuel Capacity | 5 Litre |
Max Power | 12 kW (6500 rpm/min) |
Seat Height | 990 mm |
Number of Stoke | 4 Stoke |
Cylinder | Single |
Cooling Type | Oil Cooled Engine (GY6 Engine) |
Starting System | Electric + Kick |
Transmission | Automatic (1F + N + 1R) |
Front & Rear Breaks | All Disc Brake |
Front & Rear Suspension | Luxurious Airbag Suspension |
Front & Rear Tires | AT25x8-12 / AT25x10-12 Aluminum Rim |
Drive Train | Chain |
Wheel Base | 1210 mm |
Foot Step to Seat Height | 480 mm |
Net Weight | 174 kg |
Gross Weight | 194 kg |
Product Size | 1830 x 1060 x 1470 mm |
Carton Size | 1520 x 820 x 830 mm |
Max Load Capacity | 200 kgs |
Other Details:
Single Lcd Meter
Max Weight Capacity: 200kgs
Alloy Exhaust Pape
Extra Features:
Horn
Mirror
Speedometer
Vehicle Model | 2022 |
Brand | ovesh enterprise |
Model Name/Number | NEO |
Engine Type | 125CC 4 STROKE |
Maximum Speed | 75 |
Brakes Front or Rear | DISK |